T detrended-bfl X [ IRI Analyses ENSO-RP ver1950-2002 2p5deg prob ] : T X probability data

2p5deg prob partial_X adif T X probability from IRI Analyses ENSO-RP ver1950-2002: Probabilistic precipitation anomalies associated with ENSO (1950-2002).

Independent Variables (Grids)

ENSO
grid: /ENSO (ids) unordered [ (nino) (nina)] :grid
prcp
grid: /prcp (ids) unordered [ (wet) (normal) (dry)] :grid
Time (time)
grid: /T (months since 01-Jan) periodic (16 Dec - 15 Jan) to (16 Nov - 15 Dec) by 1.0 N= 12 pts :grid
Longitude (longitude)
grid: /X (degree_east) periodic (0) to (2.5W) by 2.5 N= 144 pts :grid
Latitude (latitude)
grid: /Y (degree_north) ordered (88.75N) to (88.75S) by 2.5 N= 72 pts :grid

Other Info

CE
null
colorscalename
tercileclassesscale
CS
null
datatype
realarraytype
file_missing_value
-9999.0
maxncolor
254
missing_value
NaN
units
687.549354156988 radian-1 east year-1

References

Mason_Goddard2001

Lenssen_etal2020

Last updated: Fri, 11 Jun 2021 17:23:01 GMT

Data Views

ENSOprcpTXY
[ X Y | ENSO prcp T]MMMMM


Filters

Here are some filters that are useful for manipulating data. There are actually many more available, but they have to be entered manually. See Ingrid Function Documentation for more information. Average over X Y ENSO prcp T | X Y X ENSO X prcp X T Y ENSO Y prcp Y T ENSO prcp ENSO T prcp T | X Y ENSO X Y prcp X Y T X ENSO prcp X ENSO T X prcp T Y ENSO prcp Y ENSO T Y prcp T ENSO prcp T | X Y ENSO prcp X Y ENSO T X Y prcp T X ENSO prcp T Y ENSO prcp T | X Y ENSO prcp T |
RMS (root mean square with mean *not* removed) over X Y ENSO prcp T | X Y X ENSO X prcp X T Y ENSO Y prcp Y T ENSO prcp ENSO T prcp T | X Y ENSO X Y prcp X Y T X ENSO prcp X ENSO T X prcp T Y ENSO prcp Y ENSO T Y prcp T ENSO prcp T | X Y ENSO prcp X Y ENSO T X Y prcp T X ENSO prcp T Y ENSO prcp T | X Y ENSO prcp T |
RMSA (root mean square with mean removed) over X Y ENSO prcp T | X Y X ENSO X prcp X T Y ENSO Y prcp Y T ENSO prcp ENSO T prcp T | X Y ENSO X Y prcp X Y T X ENSO prcp X ENSO T X prcp T Y ENSO prcp Y ENSO T Y prcp T ENSO prcp T | X Y ENSO prcp X Y ENSO T X Y prcp T X ENSO prcp T Y ENSO prcp T | X Y ENSO prcp T |
Maximum over X Y ENSO prcp T | X Y X ENSO X prcp X T Y ENSO Y prcp Y T ENSO prcp ENSO T prcp T | X Y ENSO X Y prcp X Y T X ENSO prcp X ENSO T X prcp T Y ENSO prcp Y ENSO T Y prcp T ENSO prcp T | X Y ENSO prcp X Y ENSO T X Y prcp T X ENSO prcp T Y ENSO prcp T | X Y ENSO prcp T |
Minimum over X Y ENSO prcp T | X Y X ENSO X prcp X T Y ENSO Y prcp Y T ENSO prcp ENSO T prcp T | X Y ENSO X Y prcp X Y T X ENSO prcp X ENSO T X prcp T Y ENSO prcp Y ENSO T Y prcp T ENSO prcp T | X Y ENSO prcp X Y ENSO T X Y prcp T X ENSO prcp T Y ENSO prcp T | X Y ENSO prcp T |
Detrend (best-fit-line) over X Y ENSO prcp T | X Y X ENSO X prcp X T Y ENSO Y prcp Y T ENSO prcp ENSO T prcp T | X Y ENSO X Y prcp X Y T X ENSO prcp X ENSO T X prcp T Y ENSO prcp Y ENSO T Y prcp T ENSO prcp T | X Y ENSO prcp X Y ENSO T X Y prcp T X ENSO prcp T Y ENSO prcp T | X Y ENSO prcp T |
Convert units from 687.549354156988 radian-1 east year-1 to

Note on units